Lamson Litespeed
With more extensive frame and spool porting, the Litespeed Hard Alox™ II is based on the Series 1 development. Lighter without sacrificing strength, the Litespeed Hard Alox™ II comes in a close second to a corresponding Force reel in terms of retrieve rate and weight, and each shares our patented maintenance-free, super smooth conical drag.
| MODEL | DIAMETER | WIDTH | WEIGHT | LINE WEIGHT | CAPACITY |
| 1 | 3.0" | 1.1" | 3.2oz | WF3 | 50m 20lb |
| 1.5 | 3.25" | 1.1" | 3.5oz | WF4 | 75m 20lb |
| 2 | 3.5" | 1.1" | 3.8oz | WF5,6 | 75m 20lb |
| 3 | 3.75" | 1.25" | 5.1oz | WF6,7,8 | 150m 20lb |
| 3X | 3.75" | 1.25" | 4.9oz | WF8 | 200m 20lb |
| 3.5 | 4.0" | 1.38" | 5.9oz | WF9 | 200m 20lb |
| 4 | 4.5" | 1.5" | 9.0oz | WF10 | 250m 20lb |
